Gree Bora Inverter 3.4kW Outdoor Wifi R32
Item Number:
AC4202/O
Product Group : | Hi-wall - Gree Bora |
---|---|
Cooling Capacity : | 3.4 kW |
EER : | 3.82 |
Heating Capacity : | 3.7 kW |
Indoor/ Outdoor/ Other : | outdoor |
Refrigerant : | R32 |
Voltage : | 230 V |
General Information
Product Group : | Hi-wall - Gree Bora |
---|---|
Model Number : | AC4202/O |
Additional Info
Indoor/ Outdoor/ Other : | outdoor |
---|---|
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single split |
Capacity
Cooling Capacity : | 3.4 kW |
---|---|
Heating Capacity : | 3.7 kW |
Compressor
Compressor Type : | rotary |
---|
Electrical
Max Current : | 4.21 A |
---|---|
Power Consumption Cooling : | 0.89 kW |
Power Consumption Heating : | 0.975 kW |
Power Input (Heating/Cooling) : | 0.975 / 0.89 kW |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Recommended Fuse : | 10 A |
Voltage : | 230 V |
Energy Efficiency/Performance
COP : | 3.79 |
---|---|
EER : | 3.82 |
Fan
Number Of Fans : | 1 |
---|
Measurements
Depth : | 320 mm |
---|---|
Height : | 596 mm |
Weight : | 33 kg |
Width : | 848 mm |
Pipes
Max Height Difference : | 10 m |
---|---|
Max Piping Length : | 20 m |
Pipe Dimension : | 1/4 in, 3/8 in, 6.35 mm, 9.52 mm |
Total Pipe Length Range : | 20 m |
Refrigerant
Additional Charge : | 16 g/m |
---|---|
Refrigerant : | R32 |
Refrigerant Charge : | 0.74 kg |
Refrigerant Pipe Size : | 1/4 - 3/8 in, 6.35 - 9.52 mm |
Refrigerant precharged up to : | 10 m |
Sound Power/Pressure
Sound Pressure Level : | 50 dB(A) |
---|
Temperature
Temperature Range Cooling : | 16 - 30 °C |
---|---|
Temperature Range Heating : | 16 - 30 °C |
Product information
File name | Extension | Size |
---|---|---|
Brochure | 2.13 MB |