Gree Bora Inverter 7.1kW Outdoor Wifi R32
Item Number:
AC4206/O
Product Group : | Hi-wall - Gree Bora |
---|---|
Cooling Capacity : | 7.1 kW |
EER : | 3.5 |
Heating Capacity : | 7.1 kW |
Indoor/ Outdoor/ Other : | outdoor |
Refrigerant : | R32 |
Voltage : | 230 V |
General Information
Product Group : | Hi-wall - Gree Bora |
---|---|
Model Number : | AC4206/O |
Additional Info
Indoor/ Outdoor/ Other : | outdoor |
---|---|
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single split |
Capacity
Cooling Capacity : | 7.1 kW |
---|---|
Heating Capacity : | 7.1 kW |
Compressor
Compressor Type : | rotary |
---|
Electrical
Max Current : | 8 A |
---|---|
Power Consumption Cooling : | 2.028 kW |
Power Consumption Heating : | 1.82 kW |
Power Input (Heating/Cooling) : | 1.82 / 2.028 kW |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Recommended Fuse : | 20 A |
Voltage : | 230 V |
Energy Efficiency/Performance
COP : | 3.9 |
---|---|
EER : | 3.5 |
Fan
Number Of Fans : | 1 |
---|
Measurements
Depth : | 373 mm |
---|---|
Height : | 646 mm |
Weight : | 43.5 kg |
Width : | 912 mm |
Pipes
Max Height Difference : | 10 m |
---|---|
Max Piping Length : | 25 m |
Pipe Dimension : | 1/4 in, 5/8 in, 6.35 mm, 15.8 mm |
Total Pipe Length Range : | 25 m |
Refrigerant
Additional Charge : | 40 g/m |
---|---|
Refrigerant : | R32 |
Refrigerant Charge : | 1.2 kg |
Refrigerant Pipe Size : | 1/4 - 5/8 in, 6.35 - 15.88 mm |
Refrigerant precharged up to : | 10 m |
Sound Power/Pressure
Sound Pressure Level : | 54 dB(A) |
---|
Temperature
Temperature Range Cooling : | 16 - 30 °C |
---|---|
Temperature Range Heating : | 16 - 30 °C |
Product information
File name | Extension | Size |
---|---|---|
Brochure | 2.13 MB |