Reciprocating compressor, SC18G
Item Number:
104G8820SP
Application : | HBP;LBP;MBP |
---|---|
Capacity Control : | Fixed speed |
Displacement : | 17.69 cm³ |
Nominal HP : | 0.5 HP |
Oil Type : | POE |
Power Supply : | 230/1/50 V/Ph/Hz |
Product Group : | Comp Herm - Danfoss |
Refrigerant : | R134a |
VSD Capable : | No |
Voltage : | 220-240/1/50 V |
General Information
Application : | HBP;LBP;MBP |
---|---|
Colour : | Black |
Model Number : | SC18G 134a kompressor - 230/1/50 |
Product Group : | Comp Herm - Danfoss |
Stroke Volume : | 17.70 cm³ |
Type : | SC |
VSD Capable : | No |
Capacity
Capacity Control : | Fixed speed |
---|---|
Capacity at -10°C : | 684 W |
Capacity at -20°C : | 394 W |
Capacity at 0°C : | 1087 W |
Effect : | 470 W |
Capacity R134a
R134a Capacity -5°C : | 0.870 kW |
---|---|
R134a Capacity -10°C : | 0.684 kW |
R134a Capacity -15°C : | 0.526 kW |
R134a Capacity -20°C : | 0.394 kW |
R134a Capacity -25°C : | 0.283 kW |
R134a Capacity -30°C : | 0.192 kW |
R134a Capacity -35°C : | 0.117 kW |
R134a Capacity 0°C : | 1.087 kW |
Compressor
Displacement : | 17.69 cm³ |
---|---|
Free Gas Volume : | 1460 cm³ |
Power Supply Compressor : | 220/1/50 220/1/60 V/Ph/Hz |
Swept Volume : | 17.69 cm³ |
Technique : | Reciprocating |
Connections
Discharge Connection Height : | 100 mm |
---|---|
Discharge Line Connection : | 6.2 mm |
Discharge Line Connection Type : | STUB / TUBE |
Suction Connection Height : | 183 mm |
Suction Line Connection : | 10.2 mm |
Suction Line Connection Type : | STUB / TUBE |
Electrical
Cut In Current HST : | 20.4 A |
---|---|
Frequency : | 50/60 Hz |
LRA : | 20.4 A |
LRA HST : | 20.4 A |
LRA HST 60Hz : | 20.40 A |
Power Supply : | 230/1/50 V/Ph/Hz |
RLA : | 3.90 A |
Voltage : | 220-240/1/50 V |
Voltage 50Hz : | 220 V |
Voltage 60Hz : | 220 V |
Logistical Information
Commodity Code : | 84143020 |
---|---|
Country Of Origin : | CHN |
EAN : | 5702424535032 |
Gross Weight : | 14.296 kg |
Material
Discharge Connection Material : | Copper |
---|---|
Suction Connection Material : | Copper |
Measurements
Height : | 209 mm |
---|---|
Length : | 255 mm |
Weight : | 14.30 kg |
Width : | 151 mm |
Motor
Motor Code : | CSIR |
---|---|
Motor Type : | CSIR |
Oil
Oil Charge : | 600 cm³ |
---|---|
Oil Type : | POE |
Performance
Nominal HP : | 0.5 HP |
---|
Refrigerant
Max Refrigerant Charge : | 1.30 kg |
---|---|
Refrigerant : | R134a |
Product information
SC18G
File name | Extension | Size |
---|---|---|
Technical literature | 1.12 MB | |
Technical literature | 6.18 MB | |
Technical literature | 10.35 MB |