GREE Hyper Inverter 9.4KW Outdoor R32
Item Number:
AC7209/O
Product Group : | Hi-wall - Gree Hyper |
---|---|
Cooling Capacity : | 9.4 kW |
EER : | 3.52 |
Heating Capacity : | 10.3 kW |
Indoor/ Outdoor/ Other : | outdoor |
Refrigerant : | R32 |
Voltage : | 230 V |
General Information
Product Group : | Hi-wall - Gree Hyper |
---|---|
Model Number : | AC7209/O |
Additional Info
Indoor/ Outdoor/ Other : | outdoor |
---|---|
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single split |
Capacity
Cooling Capacity : | 9.4 kW |
---|---|
Heating Capacity : | 10.3 kW |
Compressor
Compressor Type : | rotary |
---|
Electrical
Max Current : | 18.5 A |
---|---|
Power Consumption Cooling : | 2.67 kW |
Power Consumption Heating : | 3.05 kW |
Power Input (Heating/Cooling) : | 3.05 / 2.67 kW |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Recommended Fuse : | 20 A |
Voltage : | 230 V |
Energy Efficiency/Performance
COP : | 3.38 |
---|---|
EER : | 3.52 |
Fan
Number Of Fans : | 1 |
---|
Measurements
Depth : | 427 mm |
---|---|
Height : | 790 mm |
Weight : | 65.5 kg |
Width : | 980 mm |
Pipes
Max Height Difference : | 20 m |
---|---|
Max Piping Length : | 30 m |
Pipe Dimension : | 1/4 in, 5/8 in, 6.35 mm, 15.8 mm |
Total Pipe Length Range : | 25 m |
Refrigerant
Additional Charge : | 50 g/m |
---|---|
Refrigerant : | R32 |
Refrigerant Charge : | 2.1 kg |
Refrigerant Pipe Size : | 1/4 - 5/8 in, 6.35 - 15.88 mm |
Refrigerant precharged up to : | 5 m |
Sound Power/Pressure
Sound Pressure Level : | 60 dB(A) |
---|
Temperature
Temperature Range Cooling : | 16 - 30 °C |
---|---|
Temperature Range Heating : | 16 - 30 °C |
Product information
File name | Extension | Size |
---|---|---|
Brochure | 2.44 MB |