Gree Lomo Inverter 3.5kW Outdoor R410A
Item Number:
AC7313/O
COP : | 3.85 |
---|---|
Cooling Capacity : | 3.4 kW |
EER : | 3.84 |
Heating Capacity : | 4 kW |
Indoor/ Outdoor/ Other : | Outdoor |
Product Group : | Hi-wall - Gree Lomo / Pular |
Refrigerant : | R410A |
General Information
Model Number : | AC7313/O |
---|---|
Product Group : | Hi-wall - Gree Lomo / Pular |
Additional Info
Indoor/ Outdoor/ Other : | Outdoor |
---|---|
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single Split |
Capacity
Cooling Capacity : | 3.4 kW |
---|---|
Heating Capacity : | 4 kW |
Electrical
Max Current : | 4.5 A |
---|---|
Power Consumption Cooling : | 0.885 kW |
Power Consumption Heating : | 1.04 kW |
Power Input (Heating/Cooling) : | 1.04 / 0.885 kW |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Recommended Fuse : | 10 A |
Voltage : | 230 V |
Energy Efficiency/Performance
COP : | 3.85 |
---|---|
EER : | 3.84 |
Fan
Number Of Fans : | 1 |
---|
Measurements
Depth : | 320 mm |
---|---|
Height : | 596 mm |
Weight : | 33 kg |
Width : | 848 mm |
Pipes
Max Height Difference : | 10 m |
---|---|
Max Piping Length : | 20 m |
Pipe Dimension : | 1/4 in, 3/8 in, 6.35 mm, 9.52 mm |
Total Pipe Length Range : | 20 m |
Refrigerant
Additional Charge : | 20 g/m |
---|---|
Refrigerant : | R410A |
Refrigerant Charge : | 1.08 kg |
Refrigerant Pipe Size : | 1/4-3/8 in, 6.35-9.52 mm |
Refrigerant precharged up to : | 5 m |
Sound Power/Pressure
Sound Pressure Level : | 52 dB(A) |
---|
Temperature
Temperature Range Cooling : | 16 - 30 °C |
---|---|
Temperature Range Heating : | 16 - 30 °C |
Product information
File name | Extension | Size |
---|---|---|
Brochures | 1.94 MB |