MHI Bronte Inverter Split Set R32 6.3kW
Item Number:
DXK21ZRA-W-SET
Product Group : | Hi-wall - MHI Bronte |
---|---|
Cooling Capacity : | 6.3 kW |
EER : | 3.98 |
Heating Capacity : | 7.1 kW |
Refrigerant : | R32 |
General Information
Product Group : | Hi-wall - MHI Bronte |
---|---|
Model Number : | DXK21ZRA-W-SET |
Additional Info
Single Split / Multi Split : | SINGLE |
---|
Air Volume/Air Flow
Air Flow : | 392 m³/h |
---|
Capacity
Cooling Capacity : | 6.3 kW |
---|---|
Cooling Capacity (Min/Max) : | 1.2 / 7.4 kW |
Heating Capacity : | 7.1 kW |
Heating Capacity Min/Max : | 0.8 / 9.2 kW |
Electrical
Current (Cooling) : | 6.7 A |
---|---|
Current (Heating) : | 6.7 A |
Input (Cooling) : | 1.58 kW |
Input (Heating) : | 1.6 kW |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Energy Efficiency/Performance
COP : | 4.43 |
---|---|
EER : | 3.98 |
Energy Label (Cooling) : | 3 |
Energy Label (Heating) : | 4 |
Indoor Unit Attributes
Depth (IU) : | 262 mm |
---|---|
Height (IU) : | 339 mm |
Width (IU) : | 1197 mm |
Outdoor Unit Attributes
Depth (OU) : | 290 mm |
---|---|
Height (OU) : | 640 mm |
Sound Pressure Level (OU) : | 54 dB(A) |
Width (OU) : | 800 +71 mm |
Pipes
Max Height Difference : | 20 m |
---|---|
Max Pipe Run : | 30 m |
Pipe Dimension : | 1/4 in, 1/2 in, 6.35 mm, 12.70 mm |
Refrigerant
Additional Charge : | 20 g/m |
---|---|
Refrigerant : | R32 |
Refrigerant Line Length (Oneway) : | 15 m |
Refrigerant Pipe Size : | 1/4 - 1/2 in, 6.35 - 12.70 mm |
Sound Power/Pressure
Sound Pressure Level Cooling (High/Medium/Low/Quiet) : | 44 / 35 / 39 / 28 dB(A) |
---|---|
Sound Pressure Level Cooling (Low/Medium/High) : | 25 / 35 / 39 / 44 dB(A) |
Sound Pressure Level Heating (High/Medium/Low/Quiet) : | 44 / 38 / 34 / 28 dB(A) |
Sound Pressure Level Heating (Low/Medium/High) : | 28 / 34 / 38 / 44 dB(A) |
Temperature
Outdoor Operating Temp. Range (Cooling) : | - 15 to +46 °C |
---|---|
Outdoor Operating Temp. Range (Heating) : | -15 to +24 °C |
Product information
File name | Extension | Size |
---|---|---|
Brochure | 6.52 MB |